Property Attributes
- MLS#96964717
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodClinton Park
- Zip77029
- Style
- Year Built1946
- Taxes$ 1909
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.1508 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Verify room dimensions
| Elementary School | Middle School | High School |
|---|---|---|
| PLEASANTVILLE ELEMENTARY SCHOOL Elementary School | HOLLAND MIDDLE SCHOOL (HOUSTON) Middle School | FURR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $135,000 |
| 7/22/2026 | 7$125,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Clinton Park |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive on I-10E toward Beaumont, take exit 775A for I-610 S, Take exit 28 for Clinton Dr, Turn left onto Clinton Dr, Turn left onto N Carolina St, Turn right onto Clinton Park St, Turn right onto Bolden St, Property will be on the left. |
| ModificationTimestamp | 2026-08-04T22:59:00.767-00:00 |
| High School | FURR HIGH SCHOOL |
| City | Houston |
| Disclosures | Other,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | PLEASANTVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1909 |
| Middle/Junior High School | HOLLAND MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 9 CLINTON PARK |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6569 |
| Foundation Details | Block |
| Building Area Total | 1058 |
| Lot Size Acres | 0.1508 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other