Property Attributes
- MLS#85207838
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodClinton Park
- Zip77029
- Style
- Year Built1941
- Taxes$ 2591
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.146 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| PLEASANTVILLE ELEMENTARY SCHOOL Elementary School | HOLLAND MIDDLE SCHOOL (HOUSTON) Middle School | FURR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $125,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1941 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Clinton Park |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 610 South, Exit Clinton Dr., in .3miles turn right on Clinton Dr., in 250 ft turn right on Teal St., in .3 mi turn right on Mississippi St., .6 mi turn right on Clinton Park St., 900 ft turn right on Owens St., in 250 ft 258 Owens St will be on the left. |
| ModificationTimestamp | 2026-08-07T05:18:34.980-00:00 |
| High School | FURR HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | PLEASANTVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 2591 |
| Middle/Junior High School | HOLLAND MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 23 BLK 17 CLINTON PARK |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| BuyerOfficeEmail | ramialablli@gmail.com |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6361 |
| Foundation Details | Block |
| Building Area Total | 1670 |
| Lot Size Acres | 0.146 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other