Property Attributes
- MLS#86969996
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodClinton Park
- Zip77029
- Style
- Year Built1940
- Taxes$ 1939
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully remodeled 1-story home featuring a recently replaced roof and stylish interior updates throughout. Enjoy a bright, open layout with all-new appliances, modern finishes, and move-in-ready comfort from the moment you step inside. This refreshed home offers the perfect blend of charm and functionality—ready for its next homeowner to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| PLEASANTVILLE ELEMENTARY SCHOOL Elementary School | HOLLAND MIDDLE SCHOOL (HOUSTON) Middle School | FURR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $159,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Disposal |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Other,Unknown |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Clinton Park |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 East, take the exit for US-59/I-69 South, then merge onto SH-225 East. Continue and exit toward Clinton Dr., follow into the Clinton Park neighborhood, and turn onto Clinton Park St. to reach 810 Clinton Park. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | FURR HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | PLEASANTVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1939 |
| Middle/Junior High School | HOLLAND MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 11 CLINTON PARK |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Kitchen/Family Room Combo,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Subdivision |
| Lot Size Area | 6600 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1223 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other