Property Attributes
- MLS#19530867
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodClinton Park
- Zip77029
- Style
- Year Built1946
- Taxes$ 2051
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage814
- Lot Size0.1508 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This investment property offers strong value-add potential in a growing Houston market. Featuring a functional layout, spacious lot, and opportunity for rental income or renovation, this property is ideal for investors seeking a fix-and-flip, buy-and-hold, or portfolio expansion opportunity. Conveniently located near major roadways, shopping, dining, and employment centers, it presents excellent upside potential for long-term appreciation and cash flow.
| Elementary School | Middle School | High School |
|---|---|---|
| PLEASANTVILLE ELEMENTARY SCHOOL Elementary School | HOLLAND MIDDLE SCHOOL (HOUSTON) Middle School | FURR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $99,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Asbestos |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Clinton Park |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Continue on Clinton Dr, Take Pennsylvania St to Bolden St. turn left onto Clinton Dr, turn left onto Pennsylvania St, turn left onto Midway St, turn right at the 1st cross street onto Bolden St. Destination will be on the right. |
| ModificationTimestamp | 2026-06-29T14:58:01.630-00:00 |
| High School | FURR HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | PLEASANTVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 2051 |
| Middle/Junior High School | HOLLAND MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 9 CLINTON PARK |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 6569 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 814 |
| Lot Size Acres | 0.1508 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other