Property Attributes
- MLS#98261716
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAnderson Lake
- Zip77053
- Style
- Year Built2025
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2587
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction -McKinley Homes - Cul de sac Lot, Our Very Popular Sullivan Plan–2587 sqft–2 Story–4 bed, 2.5 Baths & Media Room, Spacious Guest Rooms with Walk-in Closets. Game Room, 2 Car Garage w/ Covered Patio, Primary Bedroom with Bay Window, Luxury Vinyl Plank Flooring @ Family Room, Extended Entry, Kitchen/Breakfast/Powder Bath/Utility Room, Tile Floors @ Primary Bath, 42” Kitchen Cabinets– Level 3 Parker – Marvel, Level 5 Omegastone Counter Tops w/ 10” Depth Farmer Size Stainless Steel Sink & Upgrade Backsplash w/ Under Cabinet Lighting, (3) Pedant Lighting @ Kitchen Island, GE Stainless Steel Appliances, Wrought Iron Spindles at Stairs, Spa Shower in Primary Bath, Front/Back Full Sprinkler System w/ Fully Sodded Front/Back yard. 3-Sided Brick with Stone on Front Elevation, 2” Designer Capri Blinds, Wi-Fi Garage Door Opener, 30 YR Roof Composite Shingle, Tankless Water Heater.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $379,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Anderson Lake |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Call for directions |
| ModificationTimestamp | 2026-09-05T18:12:52.180-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Anderson Lake Community Assoc,Inc |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | McKinley Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 45, Block 1, Section 3 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,Main Level Primary,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 4600 |
| Foundation Details | Slab |
| Building Area Total | 2587 |
| Lot Dimensions | 40 X 115 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other