Property Attributes
- MLS#52443469
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAnderson Lake
- Zip77053
- Style
- Year Built2026
- Price$ 407,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2719
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction - McKinley Homes –Trenton Plan – 2719 sqft. – 2 Story – 5 bed, 3.5 baths & Game Room, 2 Car Garage w/ Covered patio, Primary Bedroom with Bay Window, Tile Flooring @ All bathrooms/Powder Bath/Utility Room. Revwood Flooring in Family Room, Dining Rm and Kitchen, 42” Kitchen Cabinets, Granite Counter Tops w/ 10” Depth Farmer Size Stainless Steel Sink & Upgrade Backsplash w/Undermount Cabinet Lighting, GE Stainless Steel Appliances, Full Wrap Wrought Iron Spindles at Stairs, Spa Walk-In Mud Set Shower w/Rain Shower Fixtures in Primary Bath, Front/Back Full Irrigation Sprinkler System w/Fully Sodded Front/Back yard. Brick/Stone Front Elevation, 30-Year Roof Composite Shingles. ALL APPLIANCES INCLUDED!
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $407,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Anderson Lake |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading E on I-10 towards downtown, take the exit onto BW8 South, then turn left onto South Post Oak, and turn right onto Anderson Rd. The community is to the right. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Anderson Lake Community Associati |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | McKinley Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 23, Block 4, Section 3 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,Main Level Primary,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4600 |
| Foundation Details | Slab |
| Building Area Total | 2719 |
| Lot Dimensions | 40 X 115 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other