Property Attributes
- MLS#73606363
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAnderson Lake
- Zip77053
- Style
- Year Built2026
- Price$ 387,582
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2587
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction -McKinley Homes - Our Very Popular Sullivan Plan–2587 sqft–2 Story–4 bed, 2.5 Baths, Spacious Guest Rooms with Walk-in Closets. Game Room, 2 Car Garage w/ Covered Patio, Primary Bedroom with Bay Window, Revwood Flooring @ Family Room, Extended Entry, Kitchen/Breakfast, Tile Floors @ Primary Bath, 42” Kitchen Cabinets– Level 2 Cabinets, Level 4 Omegastone Counter Tops w/ 10” Depth Farmer Size Stainless Steel Sink & Upgrade Backsplash w/ Under Cabinet Lighting, GE Stainless Steel Appliances, Wrought Iron Spindles at Stairs, Spa Shower in Primary Bath, Front/Back Full Sprinkler System w/ Fully Sodded Front/Back yard. 3-Sided Brick with Stone on Front Elevation, 30 YR Roof Composite Shingle, Tankless Water Heater.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $387,582 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,AtticFan |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,GasCooktop,Disposal,GasOven,Microwave,Oven,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Insulation,Lighting,Thermostat,WaterHeater,Windows |
| Subdivision Name | Anderson Lake |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Call for directions |
| ModificationTimestamp | 2026-06-06T14:32:10.327-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | MunicipalUtilityDistrictDisclosure |
| Association Name | Anderson Lake Community Assoc |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | HersIndexScore |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | UnderConstruction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | McKinley Homes Houston |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 4, Block 4, Section 3 |
Interior Features
| Interior Amenities | DoubleVanity,EntranceFoyer,GraniteCounters,TubShower,WindowTreatments,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4600 |
| Foundation Details | Slab |
| Building Area Total | 2587 |
| Lot Dimensions | 40X115 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other