Property Attributes
- MLS#7528371
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodNorth Fulshear Estate
- Zip77441
- Style
- Year Built1995
- Taxes$ 6919
- Price$ 780,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size1.7742 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
COUNTRY LIVING IN THE CITY OF FULSHEAR. AMAZING COUNTRY PROPERTY 1.7742 ACRES - NO HOA - PERFECT BARN TO RUN A BUSINESS WITH A SEPARATE ADDRESS (6415 SPRIGG ST., A) AND ELECTRICITY METER; CURRENTLY USED AS A 3+ CAR OVERSIZED GARAGE AND WORK AREA. SPECTACULAR CURB APPEAL, MATURE TREES AND LANDSCAPE, THIS 4 BEDROOM/2 BATH TILSON HOME IS SPACIOUS AND GREAT FOR ENTERTAINING. NICE CLOSET SPACE. DOUBLE PANE WINDOWS INSTALLED THROUGHOUT. MANY UPDATES: ROOF-2024, FENCING-2023, SHED, WATER HEATER, KITCHEN REMODEL & GUTTERS, CARPET IN 2021, BATHROOM REMODEL & 50 AMP OUTLET @ HOUSE FOR EXTERNAL GENERATOR IN 2020, SPRINKLERS INSTALLED & PATIO COVER REPLACED IN 2019, FLOORING-2018. PARTIALLY FENCED AND GATED. 12X12 FLOORED SHED BEHIND THE SPACIOUS BARN. PUMP FORCE SYSTEM. LOW TAX & UTILITY RATES! NO FLOODING, CURRENTLY FEMA ZONE X! NEARBY SHOPPING, RESTAURANTS AND ENTERTAINMENT. THE POSSIBILITIES ARE ENDLESS WITH THIS PARCEL OF LAND. DON'T MISS OUT. SCHEDULE YOUR TOUR TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| HUGGINS ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $780,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Windows |
| Subdivision Name | North Fulshear Estate |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barn(s),Stable(s),Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fulshear, TX, drive North on FM 359 approx. 2 miles to North Fulshear Drive. Turn right & drive to the T at Sprigg Street. Turn left at the T, house will be on the right. From Brookshire, TX, drive South on FM 359 approx. 6 miles to North Fulshear Drive. Turn left & drive to the T at Sprigg Street. Turn left at the T, house will be on the right. |
| ModificationTimestamp | 2026-09-11T20:30:01.610-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Seller Disclosure |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | HUGGINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6919 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Tilson |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Fulshear |
| Legal Description | NORTH FULSHEAR EST, LOT 40 (S PT OF THE S 1/2), ACRES 1.620 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Driveway,Detached,Electric Gate,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Cleared,Other,Subdivision |
| Water Source | Well |
| Lot Size Area | 77284 |
| Foundation Details | Slab |
| Building Area Total | 2082 |
| Lot Dimensions | 537 x 143 |
| Lot Size Acres | 1.7742 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other