Property Attributes
- MLS#92957287
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area13 Spring/Klein
- NeighborhoodThe Meadows of Imperial Oaks
- Zip77386
- Style
- Year Built2026
- Price$ 530,064
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover timeless charm and modern comfort in this beautifully designed 2-story Craftsman-style home featuring a spacious layout and thoughtful upgrades throughout. Boasting 4 bedrooms, 3 bathrooms, a dedicated study, and a versatile game room, this home offers space for everyone. The heart of the home is the expansive kitchen, complete with a large island, quartz countertops, and an extended breakfast area with a beautiful windows that fills the space with natural light. The open layout flows effortlessly into the living and dining areas, ideal for hosting and everyday living. Retreat to the generous primary suite, showcasing a wall of windows, dual vanities, and a spa-like bath—your private escape after a long day. Enjoy stylish wood-like LVP flooring throughout the main living areas, adding warmth and durability. Step outside to your mega-sized covered patio, perfect for outdoor entertaining, with a yard large enough to accommodate a pool and more. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $530,064 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Other |
| Subdivision Name | The Meadows of Imperial Oaks |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions To Model Home From I-45 North: Go east on Rayford - turn left and go north on Aldine Westfield - Turn right on Kendall Ridge - Turn right on Bigleaf Maple. Turn right on Redbud Blossom which turns into Cherrybark Gable. Home will be on the right. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | VanMor Properties |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | 05.01.24 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Guest Quarters,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7915 |
| Foundation Details | Slab |
| Building Area Total | 2608 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other