Property Attributes
- MLS#87804453
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWaterstone Sec 9
- Zip77449
- Style
- Year Built2014
- Taxes$ 8820
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.1293 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Why pay more when you can own a home that works harder for your budget? Featuring owned solar panels, this well-maintained home offers the opportunity for lower utility bills and greater long-term savings. The open-concept design, high ceilings, and bright living spaces create a comfortable environment for both daily living and entertaining. The spacious kitchen features a large island, gas cooking, and plenty of cabinet space, while energy-efficient upgrades help keep operating costs in check. Conveniently located near Grand Parkway, shopping, restaurants, and major commuter routes, this move-in ready property combines affordability, efficiency, and value in one attractive package. A compelling opportunity for buyers looking to maximize both their home and their budget.
| Elementary School | Middle School | High School |
|---|---|---|
| MORTON RANCH ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $328,000 |
| 7/11/2026 | 3$319,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Accessibility | Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Roof,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Waterstone Sec 9 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99 (Grand Parkway), exit Clay Road and head east. Turn right onto Elrod Road, then right onto Abbey Terrace Lane. Continue to Ember Falls Lane and turn left, then turn right onto Cactus Field Lane. Turn left onto Peralta Gulch Drive, then left onto Russett Glen Lane. The home is located in a quiet cul-de-sac within the established Waterstone community. |
| ModificationTimestamp | 2026-07-31T19:15:18.847-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Inframark management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MORTON RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 8820 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 15 BLK 1 WATERSTONE SEC 9 AMEND |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Family Room Combo,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5632 |
| Foundation Details | Slab |
| Building Area Total | 1930 |
| Lot Size Acres | 0.1293 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other