Property Attributes
- MLS#85021959
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson Sec 19
- Zip77493
- Style
- Year Built2019
- Taxes$ 11782
- Price$ 354,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size0.3714 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 3-bedroom, 2-bath home with a private study, tandem 3-car garage, and one of the most impressive homesites in Elyson. Situated on an oversized 16,178 sq. ft. lot with no rear neighbors, this home offers a rare combination of space, privacy, and functionality. The open-concept design features spacious living and dining areas, wood-look tile flooring, and a well-appointed primary suite with dual vanities, a soaking tub, and an oversized walk-in shower. Step outside to a backyard with endless possibilities for a future pool, outdoor kitchen, entertaining space, or simply enjoying the extra room to roam. Located in the highly sought-after Elyson community and award-winning Katy ISD, this exceptional property combines comfort, convenience, and one of the largest residential lots you’ll find in the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| MCELWAIN ELEMENTARY SCHOOL Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $379,000 |
| 8/11/2026 | 7$354,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1464 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Roof,Thermostat |
| Subdivision Name | Elyson Sec 19 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From TX-99 N, take the FM 529 exit. Turn left onto FM 529 W/Freeman Rd. Continue on Elyson Blvd. Take Elyson Falls Dr to Northwood Terrace Ln. Turn left onto Elyson Blvd. At the traffic circle, turn right onto Elyson Falls Dr. Turn left onto Anderwood Lake Dr. Turn left onto Flint Mdw Trl. Continue onto Northwood Terrace Ln, take a right on Bearberry Thicket Trail and the home is on the left. |
| ModificationTimestamp | 2026-09-08T05:16:52.697-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Cohere Life |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MCELWAIN ELEMENTARY SCHOOL |
| Tax Annual Amount | 11782 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 36 BLK 2 ELYSON SEC 19 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | wayne@waynemurray.net |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Corner Lot,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 16178 |
| Foundation Details | Slab |
| Building Area Total | 2037 |
| Lot Size Acres | 0.3714 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other