Property Attributes
- MLS#76403923
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodHighland Add
- Zip77088
- Style
- Year Built2025
- Taxes$ 831
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1871
- Lot Size0.0689 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This New Construction gem by Ziba Homes perfectly blends modern design with quality craftsmanship. The first floor features an open-concept layout, creating a seamless flow between the dining and living areas, enhanced by abundant natural light. The chef’s kitchen is a true centerpiece, boasting an oversized island and extensive cabinetry, offering both style and functionality. Upstairs, you'll discover a master bedroom complete with a cozy sitting area, a walk-in closet, and a spacious master bath. The secondary bedrooms are generously sized and share a hall bath. This home is designed with durability and style in mind, boasting tile flooring throughout and hardwood stairs. Conveniently located just minutes from major freeways, shopping centers, and more. Don't miss your chance to make this stunning property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Highland Add |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Address: 7814 Beckley St, Houston, TX 77088. From W Little York Rd, turn Left onto Victory Dr, turn Left onto Beckley, the home will be on the Right. |
| ModificationTimestamp | 2026-05-21T09:14:28.520-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | None |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ACADEMY |
| Tax Annual Amount | 831 |
| Middle/Junior High School | DREW ACADEMY |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/1d15e884-ef07-44af-8505-82ca12cbc676?setAttribution=mls&wl=true&utm_source=dashboard |
| Builder Name | Ziba Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| Virtual Tour | https://view.spiro.media/order/2f4891a5-7df9-4be4-b9b3-08de42f9e0bf |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 17 HIGHLAND ADDITION |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 3000 |
| Foundation Details | Slab |
| Building Area Total | 1871 |
| Lot Dimensions | 25x120 |
| Lot Size Acres | 0.0689 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other