Property Attributes
- MLS#75720819
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodPecan Ridge Sec 3
- Zip77441
- Style
- Year Built2023
- Taxes$ 15025
- Price$ 548,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3078
- Lot Size0.1829 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**NEW PRICE $548,000! BEFORE BUYING NEW CONSTRUCTION, COMPARE THE TOTAL VALUE!** This TOLL BROTHERS INDIO MISSION offers 3,078 SF of impressive SINGLE-STORY living with 4 BEDROOMS, 3 FULL BATHS, PRIVATE HOME OFFICE + versatile MEDIA/FLEX ROOM. Featuring $70K+ IN STRUCTURAL & DESIGN UPGRADES, this home delivers the upgrades and finishing touches buyers often add after purchase—already DONE! The open-concept kitchen flows into a spacious great room designed for everyday living and entertaining. Step outside to an EXTENDED COVERED PATIO WITH RETRACTABLE SCREENS + LARGE BACKYARD with plenty of room to enjoy. Additional upgrades include EPOXY GARAGE FLOORING, EV OUTLET, WATER SOFTENER & GARAGE STORAGE. Located in desirable PECAN RIDGE near Fulshear & Katy. **WHY START FROM SCRATCH WHEN THE UPGRADES ARE ALREADY HERE?** Schedule your private tour and compare the difference!
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $548,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Water Heater |
| Subdivision Name | Pecan Ridge Sec 3 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nestled amid I-10 and Westpark Tollway in Fulshear, TX. From Houston, Follow Smith St. and Spur 527 S to I-69. Take Westpark Tollway W to Farm to Market 1093 W in Fort Bend County. Continue on Farm to Market 1093 W to your destination at 7514 Sunset Ridge Lane, Fulshear, TX 77441. |
| ModificationTimestamp | 2026-09-22T02:45:36.760-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 15025 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=xtfelIz3H_8 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Fulshear |
| Legal Description | PECAN RIDGE SEC 3, BLOCK 1, LOT 43 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7965 |
| Foundation Details | Slab |
| Building Area Total | 3078 |
| Lot Size Acres | 0.1829 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other