Property Attributes
- MLS#74256941
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodHighland Trails Sec 01
- Zip77450
- Style
- Year Built1995
- Taxes$ 7492
- Price$ 444,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2436
- Lot Size0.1389 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Newly renovated 4 BR home with a pool in Highland Trails. Open floor plan with plenty of lighting throughout. Spacious kitchen with double pantries. Large pool and spa to cool down on hot summer days. Covered back patio with ceiling fans. Double vanities in both 2nd bathroom and primary bathroom. HVAC system (2 units 2026), resurfaced pool (2026), pool pump (2024), custom double-pane windows (2026), new solid wood soft closing kitchen cabinets with quartz counters, newly updated primary bathroom, quartz counters throughout, new flooring (no carpet) and new baseboards, recent stainless Samsung appliance package, and fresh paint throughout. This home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| HAYES ELEMENTARY SCHOOL Elementary School | MCMEANS JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $459,900 |
| 8/6/2026 | 2$449,900 |
| 8/31/2026 | 1$444,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Highland Trails Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, head south on S. Fry Rd., Turn Right on Scenic Hollow. Turn Left on Autumn Fern, which curves right to become Long Spring. Turn Right on Highland Stone Ct. House on Left |
| ModificationTimestamp | 2026-09-07T18:51:53.260-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Highland Trails / Principal Manag |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | HAYES ELEMENTARY SCHOOL |
| Tax Annual Amount | 7492 |
| Middle/Junior High School | MCMEANS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 17 BLK 3 HIGHLAND TRAILS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2436 |
| Lot Size Acres | 0.1389 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other