Property Attributes
- MLS#69095092
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWaterstone
- Zip77449
- Style
- Year Built2009
- Taxes$ 10158
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2684
- Lot Size0.1548 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't have enough storage in your current home? THIS Beazer home in Waterstone, zoned to top-rated Katy schools will solve your storage woes. At 2,672 sq ft on a cul-de-sac lot, this home has massive rooms, oversized closets & a game room - space you won't typically find at this price point! Brand new roof (2024), new AC & water heater (2025), new floors (2024), fresh interior paint (2026), & custom closet system to keep your wardrobe organized. Energy Star Certified w/Carrier 14+ SEER AC system, Low-E windows & radiant barrier roof decking. Enjoy lower utility bills year-round. Huge backyard with privacy fence, sprinkler system & rock garden landscaping. Minutes to I-10 & Hwy 99 with easy access to top restaurants, shopping & major employers. Move-in ready with all the big-ticket items already done - this one checks every box.*BACK ON MARKET BUYER CANCELLED THEIR LOAN THE DAY BEFORE CLOSING. CLEAN INSPECTION REPORT AVAILABLE*
| Elementary School | Middle School | High School |
|---|---|---|
| MORTON RANCH ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $320,000 |
| 7/24/2026 | 1$318,000 |
| 8/1/2026 | 1$314,000 |
| 9/10/2026 | 3$305,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Split Level,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waterstone |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Morton Ranch from Hwy 99/Grand Parkway, turn left on Waterstone Falls Drive. Right on Waterstone Creek Lane, left on Sabine Spring Lane, Left on Holbrook Springs Court. Home will be on your right as you enter the cul-de-sac |
| ModificationTimestamp | 2026-09-10T13:18:24.893-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Waterstone CIA/Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MORTON RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 10158 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 20 BLK 1 WATERSTONE SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Window Treatments |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6742 |
| Foundation Details | Slab |
| Building Area Total | 2684 |
| Lot Size Acres | 0.1548 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other