Property Attributes
- MLS#6584972
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodBrooke Smith
- Zip77009
- Style
- Year Built2026
- Taxes$ 6376
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4136
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this exceptional new construction by White Oak Homes, thoughtfully designed for today's lifestyle in the highly sought-after Brooke Smith. This stunning home offers a flexible floor plan with two spacious flex rooms and a full bathroom on the first floor, making it ideal for a home office, guest suite, fitness room, or playroom. Upstairs, you'll find an impressive primary retreat featuring a spa-inspired bathroom and dual walk-in closets, creating a true owner's sanctuary. The second floor also features a game room and oversized utility room complete with sink for added convenience. A standout feature rarely found is the finished basement, offering endless possibilities as an additional office space, wine lounge, speakeasy, fitness studio, or creative space. Outside, enjoy the privacy of a fully fenced property with automatic gate. Perfectly positioned near Montie Beach Park, Hey Darlin', Pinkerton's, Teotihuacan, Triola's, I-10, I-45, and countless other Houston Hot Spots.
| Elementary School | Middle School | High School |
|---|---|---|
| BROWNING ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,595,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Instant Hot Water,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security Gate,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Brooke Smith |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From i10, exit Taylor St. Take a left and travel north. Take a right on Pecore St. Take a left on Northwood St. Take a right on Patton St. Take a right on Walton St. Home is located on your right. |
| ModificationTimestamp | 2026-09-06T17:09:00.297-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None,Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | BROWNING ELEMENTARY SCHOOL |
| Tax Annual Amount | 6376 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/260228521 |
| Builder Name | White Oak Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 105 BROOKE SMITH |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bedroom on Main Level,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Pots & Pan Drawers,Quartzite Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Concrete,Engineered Hardwood,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Basement,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Pantry,Sunroom,Utility Room,Wine Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4136 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete,Gravel |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other