Property Attributes
- MLS#58248256
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area1 Summerwood/Lakeshore
- NeighborhoodJ Jones
- Zip77044
- Style
- Year Built1958
- Price$ 194,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home is being sold AS-IS. Estate Sale. This home is being listed for sale with connecting lot at 16241 Long Rd. Home may be a teardown or significant fixer. The house lot is 13,504 with an existing structure of approx. 1410 sq ft. (room sizes approx, must verify) The adjoining lot has a shop on it. The lot is 13,504 sq feet. PLEASE USE THE LOT ADDRESS FOR DIRECTIONS.
| Elementary School | Middle School | High School |
|---|---|---|
| GARRETT ELEMENTARY SCHOOL Elementary School | MICHAEL R. NULL MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $194,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Additional Parcels Description | 043-149-000-0022 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | J Jones |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | U.S. Route 90 East (Crosby Freeway), head east toward Crosby/Liberty and take the exit for Normandy Street. Turn left onto Normandy Street, then turn right onto Long Road, and the destination at 16241 Long Rd will be on your right. Alternatively, from I-10 East, take exit 770B to merge onto U.S. 90 East, then follow the same steps above. |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| High School District | 46 - Sheldon |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GARRETT ELEMENTARY SCHOOL |
| Middle/Junior High School | MICHAEL R. NULL MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 3E-7 ABST 483 J JONES |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 13504 |
| Foundation Details | Slab |
| Building Area Total | 1410 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other