Property Attributes
- MLS#56680236
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodAurora
- Zip77493
- Style
- Year Built2022
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Aurora! This home presents a fantastic opportunity to infuse your personal style, offering a canvas to update with your own finishes. As you step inside, you will be greeted by a welcoming family room open to the kitchen paired with a lovely island, and granite countertops! Beyond the main living spaces, you'll find two well sized secondary bedrooms, conveniently situated near a full bathroom. Spacious primary suite with a generous walk-in closet and with a stand up shower and separate bath perfect for relaxing! This home doesn't just offer comfortable living on the inside but you also get a covered patio! Plus you'll be perfectly positioned to enjoy great dinning and daily conveniences minutes from your doorstep. Schedule a showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| MCELWAIN ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Water Heater,Windows |
| Subdivision Name | Aurora |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W, take exit 743B & TX-99 N, take Clay Rd exit. Turn Left on Clay, then a right on Peek Rd. Take a left into Aurora. Take a left on Embracement Ln, a Right Undertaken Path. House will be to your left. |
| ModificationTimestamp | 2026-08-23T23:11:44.803-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spectrum |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MCELWAIN ELEMENTARY SCHOOL |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Century Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | lot 10 block 1 AURORA SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5058 |
| Foundation Details | Slab |
| Building Area Total | 1349 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other