Property Attributes
- MLS#54020630
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodLEGACY PARK
- Zip77090
- Style
- Year Built2024
- Taxes$ 3039
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this well-maintained 4 bedroom, 2.5 bath D.R. Horton home on a premium oversized corner lot in a newer, quiet section near FM 1960 and Cypress Creek Pkwy. This move-in ready home includes a covered patio, full sprinkler system, rain gutters, tankless water heater, and professionally installed generator hookup. Inside, the open floor plan features a large island kitchen overlooking the dining and living areas, making it easy to stay connected while cooking or entertaining. The primary suite offers plenty of space, privacy, and a generous walk-in closet. Three additional bedrooms give you room for family, guests, an office, or flex space. Conveniently located near I-45, Hardy Toll Road, Beltway 8, shopping, dining, and everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| BAMMEL ELEMENTARY SCHOOL Elementary School | BAMMEL MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $310,000 |
| 9/16/2026 | 6$290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | LEGACY PARK |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 headed North, Exit & head West (left) @ Cypress Creek Parkway/FM 1960. Turn L @ Nanes Road. Community will be on your right. |
| ModificationTimestamp | 2026-09-16T17:08:57.197-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | INFRAMARK |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BAMMEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 3039 |
| Middle/Junior High School | BAMMEL MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 3 LEGACY PARK ON NANES ROAD |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pantry,Tub Shower,Window Treatments,Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4858 |
| Foundation Details | Slab |
| Building Area Total | 2220 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other