Property Attributes
- MLS#52676047
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodSpring Trails 07
- Zip77386
- Style
- Year Built2007
- Taxes$ 10579
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3383
- Lot Size0.1859 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 'Darling' Home in sought-after Spring Trails, situated on a premium lot with no rear neighbors overlooking a peaceful greenbelt with a large, covered patio. Enjoy direct access to Spring Trail system including; Blue Gill Pond & over 400 acres of preserved natural areas. A rare opportunity to enjoy privacy, serene nature views & outdoor recreation right from your backyard. This spacious floor plan features a formal dining room, beautifully appointed home office accented by floor-to-ceiling custom shelving in 2-story foyer. Backyard views extend throughout the casual dining area, inviting family room W/fireplace, kitchen and 1st floor primary suite. Upstairs offers 3 bedrooms, full bath & bonus/game room. Major updates include; 24KW generator, Entire exterior repainted, new roof & both HVAC units replaced! 2-car oversized garage, 4 beds/2.5/bath. Outstanding community amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| BROADWAY ELEMENTARY SCHOOL Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $534,500 |
| 6/22/2026 | 3$519,500 |
| 7/8/2026 | 4$497,500 |
| 7/17/2026 | 10$450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 805 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Washer & dryer, kitchen fridge |
| Year Built | 2007 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Meeting/Banquet/Party Room,Party Room,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Trails 07 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North, exit East Grand Parkway 99, Exit Rayford RD stay on the frontage road, turn right on Spring Trails Ridge. Turn right on Spring Trails Bend, turn right on Jackson Spring Trails Lane, turn right on Ryan's Ridge Lane, home is on the left. |
| ModificationTimestamp | 2026-09-05T22:07:08.197-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spring Trails HOA |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | BROADWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 10579 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://idx.realtourvision.com/idx/326327 |
| Builder Name | Darling Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S901407 - SPRING TRAILS 07, BLOCK 1, LOT 33 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 8098 |
| Foundation Details | Slab |
| Building Area Total | 3383 |
| Lot Size Acres | 0.1859 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other