Property Attributes
- MLS#37072407
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose West Sec 07
- Zip77379
- Style
- Year Built2005
- Taxes$ 10126
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3424
- Lot Size0.1865 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One or more photo(s) was virtually staged. Welcome to this stunning four-bedroom, 3.5-bathroom home located in the desirable Windrose West Sec 07 neighborhood. This residence features a spacious, open-concept floor plan that seamlessly flows from the huge living room complete with a cozy fireplace into the kitchen. The primary suite offers a peaceful retreat, featuring an attached primary bathroom and a large walk-in closet. Perfectly situated with an east-facing direction, this property offers an easy commute with convenient access to major roadways including 99 and I-45. You are just minutes away from local shopping and dining, and the community is zoned to the top-rated Klein ISD. Residents can also enjoy fantastic neighborhood amenities, including access to a clubhouse, two pools, tennis and pickleball courts, and multiple parks. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $455,000 |
| 6/18/2026 | 1$449,900 |
| 7/10/2026 | 1$444,900 |
| 7/30/2026 | 1$439,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windrose West Sec 07 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | rom Grand Parkway (Grand Pkwy / TX-99): Take the exit for Kuykendahl Road and head South. Turn Right onto Alvin A. Klein Drive. Cross over TC Jester Blvd and continue on Alvin A. Klein Dr. Turn Left onto Summer Point Lane. Turn Left onto Pinetop Glen Lane (which naturally transitions into Knollbridge Dr). Turn Left onto Imperial Leaf Drive. Turn Right onto Pinebrook Hollow Lane. Turn Right onto Greencreek Meadows Lane; the home will be on your Right side. |
| ModificationTimestamp | 2026-07-31T20:36:48.180-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Special Addendum,Seller Disclosure |
| Association Name | Windrose Community Association (S |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 10126 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 24 BLK 1 WINDROSE WEST SEC 7 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Separate Shower,Window Treatments |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 8128 |
| Foundation Details | Slab |
| Building Area Total | 3424 |
| Lot Dimensions | 125x65x125x65 |
| Lot Size Acres | 0.1865 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other