Property Attributes
- MLS#34471903
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodDimitrios
- Zip77009
- Style
- Year Built2022
- Taxes$ 10863
- Price$ 474,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2418
- Lot Size0.0474 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning Heights Gated Home with Rooftop Downtown Views! Welcome to Heights living at its finest! Located in a private, gated community, this 3BR/3.5BA home features 2,250 sq. ft. of bright, open-concept living with high ceilings, wood floors, and modern finishes. The stylish kitchen boasts quartz countertops, stainless steel appliances, and comes fully equipped with the refrigerator, washer, and dryer. Unwind on your private rooftop deck with breathtaking views of the downtown skyline, or enjoy the rare side green space perfect for pets. Minutes from 610, I-45, and Houston's top dining and shopping, this home offers unbeatable style and convenience. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $474,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Instant Hot Water,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Deck,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2022 |
| Stories Count | 4 |
| Unit Number | C |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dimitrios |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From IH-610 E, take the exit onto Airline Dr and turn right at the light. Proceed for approximately half a mile, then turn left onto Link Road. The property will be on your left. |
| ModificationTimestamp | 2026-09-15T18:27:25.377-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Association Name | 710LINK HOA |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10863 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=lcsxx4iccMY |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 DIMITRIOS TRACTS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Butler's Pantry,Double Vanity,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced,Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2065 |
| Foundation Details | Slab |
| Building Area Total | 2418 |
| Lot Size Acres | 0.0474 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other