Property Attributes
- MLS#32702357
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area40 Conroe Southeast
- NeighborhoodSteward Estates
- Zip77306
- Style
- Year Built2026
- Price$ 539,851
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2823
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
JUST COMPLETED & READY FOR MOVE-IN! Discover peaceful, wooded living in Steward Estates! This stunning one-story Frankfurt by K. Hovnanian Homes features 4 bedrooms, 2.5 baths, a 4-car tandem garage, private home office, activity room, and spacious covered patio. The inviting open-concept design showcases high ceilings throughout, with a beautiful kitchen featuring chestnut brown cabinetry, quartz countertops, floating shelves, and easy flow into the dining area and great room. Retreat to the secluded primary suite with a spa-like bath and freestanding tub. Set on a peaceful, wooded homesite with room to create your own backyard oasis! Enjoy up to 1-acre homesites just off Hwy 105, minutes from I-45, Lake Conroe, and The Woodlands. Fully sodded front yard and sprinkler system included. NEW CONSTRUCTION—MOVE IN AND MAKE IT YOURS! Offered by K. Hovnanian of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| PATTERSON ELEMENTARY SCHOOL (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $539,851 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Steward Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45: take exit for HWY 105 and head east. Turn right on Steward Estates Lane and right on DWS Pass. Model is on the left at 1021 DWS Pass. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | None |
| Association Name | Steward Estates HOA |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | PATTERSON ELEMENTARY SCHOOL (CONROE) |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | STEWARD ESTATES 01 BLK 3 LOT 39 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2823 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other