Property Attributes
- MLS#26722789
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodFalls At Green Meadows Sec4
- Zip77493
- Style
- Year Built2017
- Taxes$ 12700
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2652
- Lot Size0.227 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your NextHome in the heart of Katy! This multi-generational home is zoned to highly acclaimed Katy ISD schools, this versatile NextGen floor plan is designed for today's lifestyle. Offering four bedrooms and three full bathrooms, the home includes a private attached suite with its own entrance, living area, and kitchen—perfect for extended family, guests, or a home office. The open-concept layout is filled with natural light and features a spacious kitchen with a large center island, abundant cabinetry, and seamless flow into the dining and family rooms, making everyday living and entertaining effortless. Step outside to an oversized patio, partially covered and complete with a relaxing hot tub. A rare three car garage provides plenty of space for vehicles, storage, and hobbies. Combining flexibility, comfort, and an unbeatable Katy location, this home is ready to welcome its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| KATY ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Falls At Green Meadows Sec4 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit I-10 at Pin Oak/Katy Mills. Go West on HWY 90 toward Old Katy. Right on Avenue D and heading North cross over Franz Road, take your first Left into the neighborhood on Stanberry Blvd. Take a Right on Green Meadows Lane. Continue on Green Meadows until it takes you to Summer Gardens Lane. Turn Right on Summer Gardens Lane follow this street around until Sunstone Falls Lane. Turn Right on Sunstone Falls Lane and then 7 houses down on your left is the property of 6407 Sunstone Falls Lane. |
| ModificationTimestamp | 2026-09-08T17:14:53.927-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SBB Community Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | KATY ELEMENTARY SCHOOL |
| Tax Annual Amount | 12700 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=MSHiuqjeONc |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | S474802 FALLS AT GREEN MEADOWS 4 BLK 3 LOT 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9889 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2652 |
| Lot Size Acres | 0.227 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other