Property Attributes
- MLS#26104360
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodHeiss
- Zip77007
- Style
- Year Built2014
- Taxes$ 19637
- Price$ 975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4051
- Lot Size0.0611 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Downtown Houston Skyline Views + Entertainer's Dream. Wake up to unobstructed downtown Houston skyline views from this one-of-a-kind entertainer's retreat. The showstopper rooftop terrace features a covered lounge with mounted TVs, a full outdoor bar with seating for six, a cozy fireplace, and turf flooring — the perfect backdrop for sunset cocktails or game-day gatherings, all framed by the city skyline. Inside, the open-concept main level flows from a nice kitchen with a massive marble waterfall island into a striking blue-accented living room with a gas log fireplace and designer touches throughout. The primary suite impresses with a spa-inspired bath featuring a soaking tub, glass shower, and dual vanities, plus an oversized walk-in closet. Additional highlights include a in-unit laundry, and multiple flex spaces throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $975,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2014 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Heiss |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 exit Sawyer Street, Travel South towards Washington Avenue, turn left on Washington Avenue, then left on Ash Street. Turn right on Center Street, property right at Center Street and Ash Street. |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 19637 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 20 HEISS |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Open Beams/Beamed Ceailings,Bedroom on Main Level,TwoBedroomsUp,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Patio |
|---|---|
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2660 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4051 |
| Lot Size Acres | 0.0611 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other