Property Attributes
- MLS#2186809
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose West Sec 14
- Zip77379
- Style
- Year Built2006
- Taxes$ 12472
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4137
- Lot Size0.2342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Luxury meets everyday living in this updated 4-bedroom, 3.5-bath home offering over 4,200 sq. ft. on a quiet cul-de-sac in the Windrose Golf Club community. Thoughtfully renovated with designer finishes throughout, this home features soaring ceilings, plantation shutters, updated recessed lighting, and an open floor plan perfect for entertaining. The spacious kitchen offers stainless steel appliances, a large island, and overlooks the family room with a stunning stone fireplace. Escape to the luxurious primary suite with a sitting area and spa-inspired bath featuring marble finishes, a freestanding tub, oversized shower, heated towel warmer, and custom storage. Enjoy oversized secondary bedrooms, a huge game room, Elfa organization systems, whole-home generator, new roof (2020), recently replaced HVAC (2021) and water heater (2021), mosquito misting system and a resort-style saltwater pool and spa. Every detail has been thoughtfully designed to make you feel right at home!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $620,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Oven |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Salt Water,Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See attached exclusions list. |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Golf Course,Lake or Pond,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Energy Efficient | HVAC |
| Subdivision Name | Windrose West Sec 14 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I45, travel West on FM2920. Turn left on Alvin A Klein Dr. Turn right onto Harvest Field Ln. Turn left onto Windrose Bend Dr. Turn right onto Misty Crossing Ln. Turn right onto Rosespring Ln. Turn right onto Lotus Creek Ct. Home will be on the left. |
| ModificationTimestamp | 2026-08-19T22:28:15.023-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Windrose HOA/SBB Community Mgmt |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 12472 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/zsJRL93Y2Bs |
| Builder Name | Newmark Homes |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 16 BLK 2 WINDROSE WEST SEC 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | sold@rubenandnancy.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10202 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4137 |
| Lot Size Acres | 0.2342 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other