Property Attributes
- MLS#20846623
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodPecan Ridge
- Zip77441
- Style
- Year Built2026
- Price$ 546,155
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2785
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FINAL SECTION OF PECAN RIDGE! A welcoming foyer and curved staircase create an impressive entry to this thoughtfully designed two-story Tri Pointe new construction home. A secondary bedroom and full bath are conveniently located near the front, with a private office just beyond. The open-concept main living area features a dining space, island kitchen with 36-inch cooktop and oven/microwave tower, and spacious Great Room. The first-floor primary suite offers a private retreat at the rear. Upstairs, a generous loft connects two additional bedrooms and a shared bath, with second-floor railing and open views creating a sense of connection between levels. Enjoy outdoor living under the covered patio or gather in the dedicated media room. A laundry room and three-bay garage complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $546,155 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Other,Roof,Windows |
| Subdivision Name | Pecan Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Grand Parkway TX-99: • Exit FM 1093 / Westpark Tollway – Turn right onto FM 1093 coming from the north / Turn left onto FM 1093 if coming from the south • Continue west (approx 12 miles) towards Fulshear • Turn right onto FM 359 / Main St • Turn left onto Rogers Rd • Turn left into community on Pecan Knoll Drive • Turn right onto Pleasant Crest Drive Tri Pointe Homes models will be on your left. Parking is on your right. |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | TBD |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/fcf0pj0cchyulz38k2378/31927-Wind-Ridge-Dr.mp4?rlkey=9jf3fil9paiqa42g4mb175n2m&st=78a6ria3&dl=0 |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | Lot 1/Block 3/Section 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Quartzite Counters,Split Bedrooms,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Garage,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2785 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other