Property Attributes
- MLS#20651899
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodSpring Creek Forest
- Zip77379
- Style
- Year Built1980
- Taxes$ 6168
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2367
- Lot Size0.2445 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a home that offers Low-E windows, no carpet downstairs, recent carpet upstairs, dining area open to kitchen, breakfast area w/extra seating, natural light, updated lighting, built-ins, 3 car garage w/extra roll-up door, mature landscaping-front/backyard. All appliances stay. Neighborhood has competitive swim team, water aerobics, multiple social events throughout year, Bunco, Seniors group, CrossFit, youth volunteer group, wider streets, nearby paved and dirt trails. Property is steps away from soccer goals, picnic areas, baseball diamond, batting cage, gaga ball, Olympic size pool, volleyball, tennis, pickleball, covered play areas, little libraries, and convenient pet waste stations. Clubhouse is available for private parties-includes full kitchen, variety of tables & cushion chairs. It’s a community where you’ll quickly feel at home. As an added bonus, the elementary school is within walking distance. Klein ISD is under open transfer. Read photo descriptions! No flooding
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $339,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 735 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Security,Tennis Court(s),Trail(s),Trash,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Spring Creek Forest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tomball Prkwy N go E on Louetta Rd left @ Spring Creek Forest Drive ;R @ Moccasin Bend Drive; left onto Majestic Forest Drive; right onto Spicewood Springs Drive; home is on the left. |
| ModificationTimestamp | 2026-09-15T18:18:29.950-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spring Creek Forest HOA-Sterling |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 6168 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 41 BLK 22 017*S6353500-003-022-041 SPRING CREEK FOREST SE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Entrance Foyer,Bath in Primary Bedroom,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Hot Tub/Spa,Paved Driveway,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Electric Gate,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10650 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2367 |
| Lot Size Acres | 0.2445 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other