Property Attributes
- MLS#14985509
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly - 45'
- Zip77447
- Style
- Year Built2026
- Price$ 399,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2132
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 14985509 - Built by Drees Custom Homes - Ready Now! ~ Experience the perfect blend of comfort, function, and thoughtful design in the Braeswood! A beautifully crafted single-story home featuring 4 bedrooms, 3 bathrooms, and spaces that support your lifestyle. Right off the entry, a private guest suite creates a welcoming retreat for visiting family and friends. Nearby, the family foyer provides practical storage for everyday items, helping keep your home organized and making busy mornings a breeze. The kitchen is a home chef?s dream with ample cabinetry and a clear view into the dining and family room, keeping you connected while entertaining or managing busy routines. The spacious family room leads directly to the outdoor living area, creating an ideal flow for relaxing or hosting gatherings. Privately positioned at the back of the home, the primary suite offers a peaceful getaway. Enjoy a spa-inspired bathroom complete with dual vanities, a soaking
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $445,990 |
| 5/9/2026 | 1$449,990 |
| 6/5/2026 | 2$439,990 |
| 8/10/2026 | 9$399,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Everly - 45' |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow the Grand Parkway West to Mueschke Road and take the Mueschke Rd exit. Turn right onto Mueschke Road and continue to FM 2920. Turn left onto FM 2920, then take the next left onto Bauer Road. Continue on Bauer Road and turn left onto Hopfe Road. Proceed down Hopfe Road and turn left onto Botkins Road. Take the next left onto Begonia Ridge Drive, then immediately turn right onto Ivy Landing Street. Continue down Ivy Landing Street?the model home will be on the left-hand side. |
| ModificationTimestamp | 2026-09-17T15:09:25.517-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Everly Community Association |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes,NAHB Green Building Certified |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot - 2 / Block - 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen Island,Quartz Counters,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6075 |
| Foundation Details | Slab |
| Building Area Total | 2132 |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other