Property Attributes
- MLS#10381520
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodSpring Landing
- Zip77388
- Style
- Year Built2004
- Taxes$ 6745
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.1357 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4 Bedroom Updated 1 Story on corner lot. Enjoy Your New Kitchen remodeled April 2026 with fresh "Greek Villa" Paint, "Frost" Quartz countertops, backsplash with a shine, Tile is "Nature Beige Matte", Soft Close Deep Drawers and Doors, Deep Double sinks with new light and plumbing fixtures. Both Bathrooms with updates. Engineered wood floors throughout (except entry, kitchen and bathrooms). Lovely Arched entryways. Four sides Brick. Great Open and Split floorplan in a great location.
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $335,000 |
| 7/27/2026 | 6$315,000 |
| 8/10/2026 | 5$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat,Windows |
| Subdivision Name | Spring Landing |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I45 North, Exit FM 2920, Left at Light in front of HEB, Right on Spring Cypress, Left on Spring Landing, Left on Spring Flower, Right on Spring Ranch, Right on Spring Aspen. Home is on the left corner. 20503 Spring Aspen |
| ModificationTimestamp | 2026-09-05T23:18:57.360-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spring Landing HOA/PMI Bluebonnet |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 6745 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://151realmedia.hd.pics/20503-Spring-Aspen-Ln |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 35 BLK 2 SPRING LANDING SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | sonia@houstonhomeslegacy.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5911 |
| Foundation Details | Slab |
| Building Area Total | 1859 |
| Lot Size Acres | 0.1357 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other