Property Attributes
- MLS#10071925
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodFulbrook Sec 1a
- Zip77441
- Style
- Year Built2002
- Taxes$ 12943
- Price$ 893,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3035
- Lot Size1.89 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
COME & BE AT HOME IN NATURE! Exceptionally stunning custom 4 bed, 3 bath on 1.89 private acres of mature trees. Inviting front and back covered porches. Inside, a chef’s dream kitchen with a 5-burner stove w/pop-up exhaust system; extra sink; and room for all at the gorgeous 6.5'x11' quartz island! Laundry room off kitchen w/dedicated plugs for freezer & ice maker water lines. Covered porte-cochere & courtyard to 3-car garage. Primary bdrm boasts wood floors and modern ensuite w/freestanding bathtub, separate shower and dual vanities. Front and backyard fencing. Whole house standby Generac generator. Tankless hotwater. First time on market. NEVER flooded. Top-rated public school system. No city taxes. Nature lover’s dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGGINS ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $928,000 |
| 8/7/2026 | 4$893,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 1750 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Trail(s),Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Fulbrook Sec 1a |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston: Take I-10 WEST, Exit FM 359 in Brookshire, go SOUTH (Left) about 8 miles to downtown Fulshear. Turn RIGHT at downtown Light this is FM 1093, about 2 miles down on the LEFT turn onto Bessie's Creek Trace, 2nd street on the LEFT is Fulshear Creek Trail, Property is LAST drive way on the left, near the woods. |
| ModificationTimestamp | 2026-08-25T18:31:23.930-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Other,Seller Disclosure |
| Association Name | KPM Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | HUGGINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 12943 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Tm2bUz4-q5s |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Fulshear |
| Legal Description | FULBROOK SEC 1A, BLOCK 1, LOT 11, ACRES 1.89 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Sink,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Porte-Cochere |
| Lot Features | Cleared,Ravine,Wooded |
| Water Source | Well |
| Lot Size Area | 82328 |
| Foundation Details | Slab |
| Building Area Total | 3035 |
| Lot Size Acres | 1.89 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other